Routine Treatment | Price |
Exam | £66.00 |
Emergency Appointment | £101.00 |
New Patient Consultation includes two radiographs |
£90.00 |
New Patient Child Exam | £45.00 |
Child Exam | £30.00 |
Radiographs | From £15 |
Fillings | From £173 - £330 |
Crowns | From £830.00 |
Inlays | From £627.00 |
Veneers | From £801.00 |
Hygiene Visit 30 Mins | £83.00 |
Hygiene Visit 45 Mins | £131.00 |
Oral Surgery | Price |
Tooth Extraction | From £157.00 |
Surgical Tooth Extraction | From £265.00 |
Root Canal Therapy | Price |
Open and Dress to Start RCT | £135.00 |
Anterior Tooth | £562.00 |
Premolar Tooth | £700.00 |
Molar Tooth | £843.00 |
Tooth Whitening | Price |
Home Whitening | £535.00 |
Orthodontics | Price |
Invisalign | From £3366-£5613 |
Fees as of April 2023.
For treatments not listed please discuss with your Dentist